PRICE LIST
RESTAURATIVE DENTISTRY | ||
---|---|---|
1 | Dental examination with a report | 10€ |
2 | Composite (white) one surface filling | 17€ |
3 | Composite (white) several surface filling | 25€ |
4 | Composite upgrade | 45€ |
5 | Composite veneer | 45€ |
6 | Upgrade with a Fiberglass post | 35€ |
7 | Upgrade with a metal post | 10€ |
8 | Deep tooth decay treatment (medication) | 10€ |
9 | Endodontic therapy (one root canal treatment) | 20€ |
10 | Endodontic therapy (two/three root canals treatment) | 35€ |
11 | Endodontic therapy (several root canals treatment) | 50€ |
12 | Tooth pulp devitalization | 10€ |
13 | Trans canal drainage | 10€ |
14 | Root canal medication | 8.5€ |
15 | Old root canal filling revision | 20€ |
PARODONTOLOGY | ||
---|---|---|
16 | Removal of tartar and soft deposits | 20€ |
17 | Periodontal pocket cleaning (per tooth) | 10€ |
18 | Gingivectomy with gingivoplastic (per tooth) | 25€ |
19 | Gingival flap surgery (per quadrant) | 105€ |
CHILDREN AND PREVENTIVE DENTISTRY | ||
---|---|---|
20 | Teeth fluorisation | 17€ |
21 | Motivation and education of oral hygiene | 10€ |
22 | Milk teeth filling | 17€ |
23 | Fissure sealing | 15€ |
24 | Milk teeth extraction | 10€ |
25 | Splint for bruxism | 15€ |
ORAL SURGERY | ||
---|---|---|
26 | Tooth extraction | 20€ |
27 | Complicated tooth extraction | 30€ |
28 | Puss drainage | 10€ |
29 | Alveolite treatment | 20€ |
30 | Prolonged bleeding treatment | 15€ |
31 | Oroantral communication treatment | 17€ |
32 | Surgical closure of oroantral communication | 10€ |
33 | Frenectomy | 10€ |
34 | Mobile alveolar ridge removal | 10€ |
35 | Surgical removal of retained root | 10€ |
36 | Fibrose tuberosity removal | 10€ |
37 | Mucocele removal | 10€ |
38 | Fornix deepening | 10€ |
38 | Alveolar ridge nivelation | 10€ |
40 | Surgical removal of teeth (wisdom tooth) | 10€ |
41 | Root tip resection (apicoectomy) | 10€ |
42 | Alveolar ridge augmentation | 10€ |
43 | Sinus lift | 10€ |
*Augmentation and sinus lift- bone graft and membrane charged additionally 200-500€ |
PROSTHESES | ||
---|---|---|
44 | Metal-ceramic crown | 85€ |
45 | Provisional crown | 10€ |
46 | Old crown removal | 10€ |
47 | Old crown cementation | 10€ |
48 | Cast upgrade | 35€ |
49 | Zirconium crown | 170€ |
50 | Inlay / Onlay | 215€ |
51 | Ceramic veneer | 255€ |
52 | Complete acrylic denture | 215€ |
53 | Partial acrylic denture | 215€ |
54 | Valplast denture | 385€ |
55 | Skeletal denture | 385€ |
56 | Denture with attachments | 430€ |
57 | Small acrylic denture | 50€ |
58 | Indirect relining of dentures | 45€ |
59 | Denture repair | 35€ |
IMPLANTOLOGY | ||
---|---|---|
60 | Zimmer implants | 555€ |
61 | Trabecular metal implant | 820€ |
62 | Metal-ceramic crown on imp | 255€ |
63 | Zirconium crown on implant | 425€ |
64 | Denture with locators | 855€ |
65 | Denture with scre | 1,025€ |
66 | Hybrid denture | 2,565€ |
COSMETIC DENTISTRY | ||
---|---|---|
67 | Dental office teeth white | 175€ |
68 | Home technique teeth whiten | 130€ |
69 | Internal teeth whitening | 35€ |
70 | Hyaluronic fillers | 175€ |
ORTHODONTICS | ||
---|---|---|
71 | Specialist orthodontic examination with analysis | 25€ |
72 | Orthodontic appliance repair | 25€ |
73 | Active appliance | 225€ |
74 | Functional appliance | 335€ |
75 | Fixed orthodontic appliance (by jaw) | 500€ |
76 | Esthetic fixed orthodontic appliance (by jaw) | 700€ |
77 | Self-casting fixed orthodontic appliance (by jaw) | 660€ |
78 | Esthetic self-casting orthodontic appliance (by jaw) | 755€ |
79 | Hyrax | 155€ |
80 | Palatal bar / Lingual arch | 60€ |
*price of Hyrax, Palatal bar or/and Lingual arch are added to the price of the appliance |